National Accreditation Universitas Muhammadiyah Sumatera Utara
2022 – 2024
UMSU 2022 – 2024 (Top-tier Accreditation)
STUDY PROGRAMS ACCREDITATION
| No | Faculty and Programs | Strata | Validity Period | Rank | Status | Certificate | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Islam Religion | ||||||||
| 1 | Islamic Education (Tarbiyah) | S1 | 31 | Mei | 2025 | Excellent | Accredited | Download | |
| 2 | Islamic Early Childhood Education (PIAUD) | S1 | 20 | Desember | 2028 | Excellent | Accredited | Download | |
| 3 | Syari’ah Banking | S1 | 22 | September | 2025 | Excellent | Accredited | Download | |
| 4 | Syari’ah Business Management | S1 | 17 | April | 2028 | Excellent | Accredited | Download | |
| 5 | Astronomy | S1 | 06 | Juni | 2025 | Good | Accredited | Download | |
| 6 | Master of Islamic Education | S2 | 13 | Juni | 2025 | Good | Accredited | Download | |
| 2 | Teacher Training and Education | ||||||||
| 7 | Mathematics Education | S1 | 03 | April | 2028 | Very Good | Accredited | Download | |
| 8 | Indonesian Language Education | S1 | 13 | Maret | 2028 | Excellent | Accredited | Download | |
| 9 | English Language Education | S1 | 09 | September | 2025 | A | Accredited | Download | |
| 10 | Pancasila and Civics Education | S1 | 05 | Mei | 2025 | B | Accredited | Download | |
| 11 | Accounting Education | S1 | 27 | Februari | 2028 | Excellent | Accredited | Download | |
| 12 | Guidance and Counseling | S1 | 30 | Agustus | 2025 | B | Accredited | Download | |
| 13 | Primary School Teacher Education | S1 | 10 | Juli | 2024 | B | Accredited | Download | |
| 14 | Teacher Profession Education | S1 | 24 | Agustus | 2026 | B | Accredited | Download | |
| 3 | Social Sciences and Politics | ||||||||
| 15 | Social Welfare | S1 | 03 | Mei | 2028 | Excellent | Accredited | Download | |
| 16 | Public Administration Studies | S1 | 08 | September | 2025 | A | Accredited | Download | |
| 17 | Communication Studies | S1 | 28 | Februari | 2028 | Excellent | Accredited | Download | |
| 4 | Agriculture | ||||||||
| 18 | Agrotechnology | S1 | 28 | Desember | 2027 | B | Accredited | Download | |
| 19 | Agribusiness | S1 | 12 | Agustus | 2026 | B | Accredited | Download | |
| 20 | Food Product Technology | S1 | 21 | Maret | 2028 | B | Accredited | Download | |
| 21 | Master of Agricultural Sciences | S2 | 15 | November | 2024 | Good | Accredited | Download | |
| 5 | Economy and Business | ||||||||
| 22 | Management | S1 | 10 | April | 2028 | Excellent | Accredited | Download | |
| 23 | Accounting | S1 | 16 | Juni | 2028 | Excellent | Accredited | Download | |
| 24 | Development Economics | S1 | 18 | September | 2028 | Excellent | Accredited | Download | |
| 25 | Tax Management | D3 | 05 | Mei | 2025 | Very Good | Accredited | Download | |
| 6 | Law Studies | ||||||||
| 26 | Law | S1 | 16 | Mei | 2028 | A | Accredited | Download | |
| 7 | Engineering | ||||||||
| 27 | Civil Engineering | S1 | 11 | April | 2025 | Very Good | Accredited | Download | |
| 28 | Electrical Engineering | S1 | 10 | September | 2024 | B | Accredited | Download | |
| 29 | Mechanical Engineering | S1 | 20 | Desember | 2027 | Very Good | Accredited | Download | |
| 8 | Medicine | ||||||||
| 30 | Medical Doctor | S1 | 24 | April | 2025 | A | Accredited | Download | |
| 31 | Medical Doctor Profession | S1 | 24 | April | 2025 | A | Accredited | Download | |
| 32 | Master of Biomedical Sciences | S2 | 23 | Mei | 2024 | Good | Accredited | Download | |
| 9 | Computer Science and Information Technology | ||||||||
| 33 | Information System | S1 | 12 | April | 2027 | Good | Accredited | Download | |
| 34 | Information Technology | S1 | 13 | September | 2027 | Good | Accredited | Download | |
| 35 | Data Science | S1 | 08 | Februari | 2025 | Good | Accredited | Download | |
| 10 | Post-graduate Programs | ||||||||
| 36 | Master of Law | S2 | 18 | Agustus | 2025 | Excellent | Accredited | Download | |
| 37 | Master of Notary | S2 | 29 | Maret | 2027 | Very Good | Accredited | Download | |
| 38 | Master of Management | S2 | 21 | Oktober | 2026 | B | Accredited | Download | |
| 39 | Master of Communication Studies | S2 | 28 | Desember | 2026 | B | Accredited | Download | |
| 40 | Master of Accounting | S2 | 11 | Januari | 2027 | B | Accredited | Download | |
| 41 | Master of Higher Education Management | S2 | 19 | Maret | 2024 | Very Good | Accredited | Download | |
| 42 | Master of Mathematic Education | S2 | 28 | November | 2023 | Good | Accredited | Download | |
| 43 | Master of Electrical Engineering | S2 | 19 | Februari | 2024 | B | Accredited | Download | |
| 44 | Law Studies | S3 | 15 | November | 2024 | Good | Accredited | Download | |



